Note: BitWell options products are currently European options, which means that the party buying the options can only exercise it on the options expiration date.
Contract variety | Underlying asset | Contract period | Price accuracy | Contract multiplier |
BTC Options | BTC/USDT index | Current week, next week, current month | 2 decimals | 0.1 |
ETH Options | ETH/USDT index | Current week, next week, current month | 2 decimals | 1 |
TRX Options | TRX/USDT index | Current week, next week | 2 decimals | 1000 |
XRP Options | XRP/USDT index | Current week, next week | 2 decimals | 100 |
BCH Options | BCH/USDT index | Current week, next week | 2 decimals | 0.1 |
LTC Options | LTC/USDT index | Current week, next week | 2 decimals | 1 |
Contract variety | Position opening mode | exercise method | Settlement assets | Margin |
BTC Options | Open position, Sell and open positions on margin, Covered Call | Automatic exercise | USDT | USDT |
ETH Options | Open position, Sell and open positions on margin, Covered Call | Automatic exercise | USDT | USDT |
TRX Options | Open position, Sell and open positions on margin, Covered Call | Automatic exercise | USDT | USDT |
XRP Options | Open position, Sell and open positions on margin, Covered Call | Automatic exercise | USDT | USDT |
BCH Options | Open position, Sell and open positions on margin, Covered Call | Automatic exercise | USDT | USDT |
LTC Options | Open position, Sell and open positions on margin, Covered Call | Automatic exercise | USDT | USDT |
Contract variety | Underlying asset | Contract period | Price accuracy | Contract multiplier |
LINK Options | LINK/USDT index | Same day, next day | 2 decimals | 10 |
UNI Options | UNI/USDT index | Same day, next day | 2 decimals | 50 |
Contract variety | Position opening mode | exercise method | Settlement assets | Margin |
LINK Options | Open position, Sell and open positions on margin, Covered Call | Automatic exercise | USDT | USDT |
UNI Options | Open position, Sell and open positions on margin, Covered Call | Automatic exercise | USDT | USDT |
Contract variety | Underlying asset | Contract period | Price accuracy | Contract multiplier |
DOT Options | DOT/USDT index | Same day, next day | 2 decimals | 50 |
OKB Options | OKB/USDT index | Same day, next day | 2 decimals | 50 |
Contract variety | Position opening mode | exercise method | Settlement assets | Margin |
DOT Options | Open position, Sell and open positions on margin, Covered Call | Automatic exercise | USDT | USDT |
OKB Options | Open position, Sell and open positions on margin, Covered Call | Automatic exercise | USDT | USDT |
Note: Exercise times are based on Singapore time (SGT, UTC+8).
Options period | Exercise date | Exercise time |
Daily Options | Daily | 17:00 daily (UTC+8) |
Weekly Options | Every Friday | Exercise day 17:00 (UTC+8) |
Monthly Options | Last calendar day of each month | Exercise day 17:00 (UTC+8) |
Take BTC Options as an example:
Contract Elements | Details |
Underlying Contract | BTC Index. That is, 5 mainstream exchange BTC/USDT trading pairs volume weighted average price. |
Coding method | BTC-[Expiration date]-[Exercise Price]-[P|C], e.g. BTCUSDT-0930-7500-P, represents a put option expiring on September 30 with a exercise price of 7,500 USDT. Where C denotes a call and P denotes a put. |
Type | European options |
Contract Unit | 0.1 BTC, i.e. each option contract represents 0.1 BTC. |
Order and Settlement Crypto | USDT |
Contract Expiration Date | Current week, Next week |
Exercise Price and Interval | The platform will determine a reasonable exercise price and interval, which will be adjusted according to different market conditions. |
Delivery Method | Settlement of spreads in USDT. Automatic delivery of open positions in real value will be made after the option expiration date. |
Expiration Date | Expiration date (i.e. Friday of the week the contract expires) 09:00 UTC time |
Trading Hours | 24 hours |
Smallest Order Unit | 0.01 USDT |
Position Opening Mode | Buy to open position, Sell to open position, Sell and open positions on margin, Covered Call |
Theoretical Reference Price | Calculated by BS formula |
Option Settlement Price | To prevent abnormal fluctuations in the index, the option settlement price is the average of the index minute closing price one hour before settlement. |
Click and check BitWell Options Product Margin and Liquidation Rules
Click and check Trading Fee Schedule on BitWell
BitWell is committed to building a fair and transparent global digital asset trading platform, providing investors with secure, convenient and intelligent blockchain derivatives trading services.
Website:https://www.bitwellex.co
IOS: https://apps.apple.com/app/bitwell/id1515072664
Android: https://m.bitwellex.com/download/Android
【Community】
Telegram English: https://t.me/Bitwell_English
Telegram Chinese: https://t.me/Bitwell_Chinese
Facebook: https://www.facebook.com/Bitwellex
Twitter: https://twitter.com/BitwellGlobal
Wechat: BITWELL666
Weibo: https://weibo.com/7430044477/profile?topnav=1&wvr=6&is_all=1